« ABS MK20 E with EBD »
|
|||||||||||||||||
Special Features of TOKLAN TOOS ABS MK20 E
|
|||||||||||||||||
Click Here | |||||||||||||||||
|
|||||||||||||||||
Developed and manufactured according to Know-How transferred
|
|||||||||||||||||
by Continental Teves AG & Co. oHG
|
|||||||||||||||||
Ongoing development ensures the high quality automotive standards. | |||||||||||||||||
- Ambient Temperature | : |
||||||||||||||||
- Weight | : 2.7 kg | ||||||||||||||||
- Channels | : |
||||||||||||||||
- Wheel Speed Sensors | : 4 pcs | ||||||||||||||||
- Installation Capability on Vehicles With the Following Classes : | |||||||||||||||||
- Pass. Cars Compact / Sub Compact Class | |||||||||||||||||
- Pass. Cars / Middle Class / Upper Middle Class | |||||||||||||||||
- Pass. Cars / Vans / Light Trucks | |||||||||||||||||
| About | Products | Subsidiaries | ABS | R&D | Quality | Environment | Links | Check mail | Contact | |
|||||||||||||||||
Copyright © 2007 TOKLAN TOOS Computer Center |
|||||||||||||||||