« BRAKE CALIPERS »
|
|||||||||||||||||||
Special Features of TOKLAN TOOS Calipers
|
|||||||||||||||||||
Click Here | |||||||||||||||||||
|
|||||||||||||||||||
Designed according to the highest technical standards, employing
|
|||||||||||||||||||
CAD, FEM and FMEA .
|
|||||||||||||||||||
Ongoing development ensures the high quality standard of |
|||||||||||||||||||
Toklan Toos Calipers.
|
|||||||||||||||||||
- | |||||||||||||||||||
- |
|||||||||||||||||||
- |
|||||||||||||||||||
- |
|||||||||||||||||||
- |
|||||||||||||||||||
- |
|||||||||||||||||||
Technical Data : | |||||||||||||||||||
- Operating pressure | : up to 120 bar | ||||||||||||||||||
- Temperature range | : |
||||||||||||||||||
- Piston diameter | : |
||||||||||||||||||
- Disc diameter | : 210 - 280 mm * | ||||||||||||||||||
- Housing material | : ductile cast iron / aluminum | ||||||||||||||||||
- Piston material | : cold drawing / cold forged steel | ||||||||||||||||||
- Sealing ring material | : EPDM , SBR/NR | ||||||||||||||||||
- Dust boot material | : EPDM , SBR | ||||||||||||||||||
- Operation medium | : brake fluid SAE J1703 and FMVSS 116 (DOT3,DOT4) | ||||||||||||||||||
* other dim. upon request | |||||||||||||||||||
| About | Products | Subsidiaries | ABS | R&D | Quality | Environment | Links | Check mail | Contact | |
|||||||||||||||||||
Copyright © 2007 TOKLAN TOOS Computer Center |