|
|
Company Profile : | ||||||||||||||||
| - Established in May, 1986. | |||||||||||||||||
| - Signed a contract for transfer of technology and Know-How with | |||||||||||||||||
| FTE automotive GmbH ( FAG ) in January 1989. | |||||||||||||||||
| - Employed the required human resources and started training them in | |||||||||||||||||
30.04.1996 |
|||||||||||||||||
| November 1990 . | |||||||||||||||||
| - Purchased machinery and equipment on 05.05.1993. | |||||||||||||||||
| - Produced Antilock Braking Systems (ABS), as the first and sole manufacturer | |||||||||||||||||
| in Iran , under the license of Continental Teves AG & Co. oHG | |||||||||||||||||
| in May, 2001. | |||||||||||||||||
| Managing Director | : Mr. SEYYED MOHAMMAD BAHREINIAN (Ind. Eng.) | ||||||||||||||||
| Employees | : 526 Persons | ||||||||||||||||
| Out of which are | : 99 Engineers | ||||||||||||||||
![]() |
|||||||||||||||||
| : 47 Technicians | |||||||||||||||||
| 05.01.2000 | |||||||||||||||||
| : 127 Operators | |||||||||||||||||
| : 253 Others (Finance,administration,services,etc.) | |||||||||||||||||
| Site Area | : 67,000 | Square Meters | |||||||||||||||
| Covered Area | : 21,921 | Square Meters | |||||||||||||||
| - Production Hall | : 12071 | Square Meters | |||||||||||||||
| - Warehouses | : 1500 | Square Meters | |||||||||||||||
| - Administrative office | : 6590 | Square Meters | |||||||||||||||
| - Test Dept. | : 200 | Square Meters | |||||||||||||||
| - Others | : 1560 | Square Meters | |||||||||||||||
| Main Products | : Over 40 different varieties of automotive hydraulic | ||||||||||||||||
22.05.1996 |
|||||||||||||||||
| brake and clutch parts with an annual production | |||||||||||||||||
| capacity of around 2,400,000 sets of cylinders at the | |||||||||||||||||
| highest accuracy and guaranteed quality including : | |||||||||||||||||
| - Brake Calipers | |||||||||||||||||
| - Brake Master Cylinders | |||||||||||||||||
| - Wheel Cylinders | |||||||||||||||||
| - Clutch Master Cylinder | |||||||||||||||||
| - Clutch Slave Cylinder | |||||||||||||||||
| - ABS MK20 E with EBD | |||||||||||||||||
05.01.2000 |
|||||||||||||||||
|
| About | Products | Subsidiaries | ABS | R&D | Quality | Environment | Links | Check mail | Contact | |
|||||||||||||||||
|
Copyright © 2007 TOKLAN TOOS Computer Center |
|||||||||||||||||